
开源的FEM求解器
一份是gitlab的链接:
https://gitlab.com/pointhi/kicad/-/wikis/SI-and-PI
在kicad的官方论坛上,一些开发者在讨论如何将SI/PI仿真分析功能加入到kicad中,然后他们计划在kicad 7的某个版本中加入相关的仿真功能,目前正在筛选一些可用的开源求解器项目,然后整理了这份列表。
这份列表里列出了一些SI/PI相关的文章链接,内容都挺好的,同时对开源的求解器做了选型对比。


另一份链接则更加齐全,是CFDSupport.com进行整理的,链接如下:
https://www.cfdsupport.com/cae-open-source-software.html
CFD SUPPORT 是一家位于捷克共和国的私营企业,主要涉及CFD、FEA和FSI仿真和优化、仿真软件开发、数学建模、数值方法、算法、可视化技术、脚本、自动化以及许多其他与虚拟样机相关的开发。
大体上就是基于CAE开源项目进行商业开发,然后该公司拿出一部分利润,成立了一个基金会,用于资助和支持全球各种用于工程仿真的开源项目。

然后他们整理了一份CAE 开源软件列表,之前寻找相关资源也是花了蛮多时间的,见到这份开源软件列表真是有种相见恨晚的感觉 😏
这里把这份列表原样搬运了过来,方便查阅
CAE Open Source Simulation Solvers
| Basilisk | http://basilisk.fr/ |
|---|---|
| Calculix | http://www.calculix.de |
| CaNS | https://github.com/p-costa/CaNS |
| Cast3M | http://www-cast3m.cea.fr/index.php |
| code_aster | https://code-aster.org |
| code_saturne | https://www.code-saturne.org/cms/ |
| Coolfluid | https://github.com/andrealani/COOLFluiD |
| deal II | https://www.dealii.org/ |
| Elmer | https://www.csc.fi/web/elmer |
| FDS | https://pages.nist.gov/fds-smv/ |
| FeenoX | https://seamplex.com/feenox/ |
| FEniCS | https://fenicsproject.org |
| Firedrake | https://firedrakeproject.org/ |
| Flexi | https://www.flexi-project.org/ |
| Fluidity | https://fluidityproject.github.io/ |
| foam-extend | https://sourceforge.net/projects/foam-extend/ |
| FreeFEM | https://freefem.org/ |
| GetFEM | http://getfem.org/ |
| GetDP | https://getdp.info/ |
| Gridap | https://github.com/gridap/Gridap.jl |
| HiFiLES | https://hifiles.stanford.edu/ |
| IC-FERST | http://multifluids.github.io |
| insightCAE | https://silentdynamics.de/en/oss-cae/ |
| Kratos | https://github.com/KratosMultiphysics/Kratos |
| lethe | https://github.com/lethe-cfd/lethe |
| Liggghts | Liggghts |
| MFix | https://mfix.netl.doe.gov/ |
| MFEM | https://mfem.org/ |
| MFront | https://thelfer.github.io/tfel/web/index.html |
| MOFEM | http://mofem.eng.gla.ac.uk/mofem/html/ |
| Nek5000 | https://nek5000.mcs.anl.gov/ |
| Nektar++ | https://www.nektar.info |
| NGSolve | https://ngsolve.org/ |
| Nutils | http://www.nutils.org/en/stable/ |
| OOFEM | http://www.oofem.org/ |
| OpenFOAM.com | https://www.openfoam.com |
| OpenFOAM.org | https://www.openfoam.org |
| OpenLB | https://www.openlb.net/ |
| OpenModelica | https://openmodelica.org/ |
| OpenPTV | https://www.openptv.net/ |
| OpenSBLI | https://opensbli.github.io/ |
| PALABOS | https://palabos.unige.ch/ |
| PARIS Simulator | http://www.ida.upmc.fr/~zaleski/paris/ |
| PrePoMax | https://prepomax.fs.um.si/ |
| PyFR | http://pyfr.org/ |
| QMesh | https://www.qmesh.org/ |
| ROSS | https://ross.readthedocs.io/en/latest/index.html |
| Semtex | Semtex |
| SfePy | http://sfepy.org/doc-devel/index.html |
| Sparselizard | http://www.sparselizard.org/ |
| SU2 | https://su2code.github.io |
| UCNS3D | https://ucns3d.com/ |
| Xcompact3d | https://github.com/xcompact3d |
| Z88 | https://en.z88.de/ |
CAE Mesh creation
| CFmesh | https://sourceforge.net/projects/cfmesh/ |
|---|---|
| Construct2d | https://sourceforge.net/projects/construct2d/ |
| ENGRID | https://github.com/enGits/engrid/wiki |
| GMSH | http://www.geuz.org/gmsh/ |
| Netgen | https://sourceforge.net/projects/netgen-mesher/ |
| snappyHexMesh (OpenFOAM) | https://www.openfoam.org |
| Tetgen | http://wias-berlin.de/software/tetgen/ |
| Triangle | http://www.cs.cmu.edu/~quake/triangle.html |
CAD, geometry operations, preprocessing
| Blender | http://www.blender.org/ |
|---|---|
| DeclaraCAD | https://declaracad.com/ |
| FreeCAD | https://www.freecadweb.org/ |
| MeshLab | https://www.meshlab.net |
| OPEN CASCADE | https://www.opencascade.com/ |
| OpenVSP | http://openvsp.org/ |
| QBlade | http://q-blade.org/ |
| Salome | http://www.salome-platform.org |
| SUAVE | https://suave.stanford.edu/index.html |
| TiGL | https://dlr-sc.github.io/tigl/ |
CAE Postprocessing
| Gnuplot | http://www.gnuplot.info/ |
|---|---|
| ParaView | http://www.paraview.org/ |
| VisIt | https://visit-dav.github.io/visit-website/ |
Math & data analysis
| GeoGebra | https://www.geogebra.org/ |
|---|---|
| GNU Octave | https://www.gnu.org/software/octave/ |
| OpenTURNS | https://openturns.github.io/www/index.html |
| Scilab | https://www.scilab.org/ |
CAE Scripting
| Bash | https://en.wikipedia.org/wiki/Bash_(Unix_shell) |
|---|---|
| Python | https://en.wikipedia.org/wiki/Python_(programming_language) |
| Get into Python | https://jobtensor.com/Tutorial/Python/en/Introduction |
一些补充:
- SageMath,基于GPL 许可的免费开源数学软件系统。https://www.sagemath.org/